Regional Sales by Price | ||||||
Existing Single Family Homes | ||||||
December 2016 | ||||||
% Change in Sales from 1 Year Ago | ||||||
Region | $0-100K | $100-250K | $250-500K | $500-750K | $750K-1M | $1M+ |
Northeast | 0.5% | 7.7% | 6.1% | 4.9% | 2.9% | 11.6% |
Midwest | -7.1% | 5.7% | 14.2% | 8.6% | -4.8% | 3.8% |
South | -18.9% | 3.7% | 14.0% | 3.4% | 18.5% | 11.7% |
West | -31.0% | -13.3% | 6.7% | 16.4% | 10.4% | 7.4% |
U.S. | -11.6% | 2.3% | 10.3% | 9.1% | 9.7% | 9.1% |
Sales Distribution | ||||||
Region | $0-100K | $100-250K | $250-500K | $500-750K | $750-1M | $1M+ |
U.S. | 12.8% | 42.8% | 32.1% | 7.8% | 2.4% |
2.3% |
The National Association of Realtors is releasing its 2016 numbers this week and things are looking good for our market. With home sales up in nearly every price range, we are expecting more homes to hit the market soon. The Midwest has always seen a strong housing market, even in times the rest of the country is struggling. Lower cost of living and reasonable home prices make this part of the country hold a steady market.
When is the right time to list? Southwest Missouri Realty would say right now! With homes increasing in value and the market still very low on inventory, your home will stand out and when priced correctly can often lead to multiple offers.
For more stats on home sales visit www.nar.realtor. or call SWMR 417-582-2200
Comments (0)
Please contact us if you have any questions or comments.